
Realistically, the hard part isn’t the budget. It’s figuring out how to pay your bills in this economy. I can’t help you with that. But here is how you can track your expenses and track the income you have coming in.
There are some budget tools out there. RIP Mint by Intuit.
| Expenses | ||
| Company | Item | Approximate Amount |
| Landlord LLC | Rent / Mortgage | |
| Comcast | Internet | |
| Lights R On | Electricity | |
| City Hydro | Water Services | |
| Verizon | Phone | |
| StateFarm | Car Insurance / Transit | |
| Waste Management | Trash Service | |
| Food & Stuff | Groceries | |
| Apple TV+ | Streaming Service / TV | |
| Various | Entertainment | |
| Expensive AF University | Education | |
| Income | ||
| Mediocre Workplace | Paycheck | |
| Totals | ||
| =Paycheck – (sum(expenses)) |
Leave a comment